If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Mo, Jack | Ingomar Middle School | 1700 |
| 2 | Tachaplalert, Suvich | Fort Couch Middle School | 1518 |
| 3 | Ghai, Rahul | Moon Area Middle School | 1396 |
| 4 | Yaskolko, Alexander S | Science And Technology Academy | 1237 |
| 5 | Ashwat, Eishan | South Fayette Middle School | 1170 |
| 6 | Pugh, Timothy | Falk School | 1149 |
| 7 | Wecht, Gabe | St Edmunds Academy | 1122 |
| 8 | Makhov, Nikolai | Carson Middle School | 1113 |
| 9 | Furuhata, Kota | Dorseyville Middle School | 1090 |
| 10 | Curtis, Andre | Winchester Thurston School | 1082 |
| 11 | Benzing, Laura | Portage Montessori School | 1064 |
| 12 | Sekhar, Ashvath | Ingomar Middle School | 1004 |
| 13 | Krishnan, Dipak | Shady Side Academy Middle School | 964 |
| 14 | Zhou, Margaret | Marshall Middle School | 947 |
| 15 | Harris, Ian | Mellon Middle School | 928 |
| 16 | Tilton, Ian | Providence Alpha School | 924 |
| 17 | Crawford, Daniel | St Margaret School | 902 |
| 18 | Lynch, Julia | Dorseyville Middle School | 882 |
| 19 | Spence, Jake | Pgh Urban Christian School | 859 |
| 20 | Bhide, Matt | Ingomar Middle School | 830 |
| 21 | Hobart, Caleb | Home Middle School | 803 |
| 22 | Goldstein, Noah | Winchester Thurston School | 801 |
| 23 | Wohlfarth, Mitchell | Gateway Middle School | 796 |
| 24 | Narayan, Siddarth | Marshall Middle School | 790 |
| 25 | Devito, Louis J | St Raphael School | 749 |
| 26 | Corbin, David | Fort Couch Middle School | 732 |
| 27 | Murray, Luke | St Bonaventure School | 725 |
| 28 | Groce, Caleb | Steel Valley Middle School | 720 |
| 29 | Thada, Manasa | Dorseyville Middle School | 720 |
| 30 | Taylor, Jarrett | Williams Middle School | 719 |
| 31 | Tayal, Anand P | Dorseyville Middle School | 718 |
| 32 | Reardon, Sean Michael | Shore Middle School | 717 |
| 33 | Norman, Elliott B | Dorseyville Middle School | 705 |
| 34 | Nguyen, Ryan | Dorseyville Middle School | 694 |
| 35 | Robertson, Semeion | Home Middle School | 692 |
| 36 | Samanthapudi, Keerthana | Ingomar Middle School | 676 |
| 37 | Glatz, Benjamin | Aquinas Academy | 675 |
| 38 | Jones, Susie | Home Middle School | 663 |
| 39 | Kotte, Nihanth | South Fayette Middle School | 661 |
| 40 | You, Jack | Ingomar Middle School | 646 |
| 41 | Hardiman, Matthew | St Edmunds Academy | 640 |
| 42 | Cai, Alan | Ingomar Middle School | 638 |
| 43 | Mayer, Jacob | Colfax School | 630 |
| 44 | Song, Eric Liu | South Fayette Middle School | 630 |
| 45 | Mi, Eric | Marshall Middle School | 625 |
| 46 | Calihan, Joseph | Winchester Thurston North School | 602 |
| 47 | Desmone, Joey W | Dorseyville Middle School | 587 |
| 48 | Curran, Caroline E | Peters Township Middle School | 579 |
| 49 | Udler, Ben | Community Day School | 577 |
| 50 | Foster, Ben W | Colfax School | 574 |
| 51 | McCarthy, William | Providence Alpha School | 571 |
| 52 | Castellano, Antonino M | St Raphael School | 556 |
| 53 | Schuchardt, Geoffrey | Sewickley Upper School | 554 |
| 54 | Van de Venne, Griffin | Home Middle School | 552 |
| 55 | Shah, Malay | Gateway Middle School | 540 |
| 56 | Kuchek, Abigail | Most Blessed Sacrament School | 539 |
| 57 | Zehr, Tor | Colfax School | 536 |
| 58 | Dolhi, Zachary | Dorseyville Middle School | 531 |
| 59 | Moran, Isaiah | Obama School | 528 |
| 60 | Goodbread, Kevin | South Hills Middle School | 528 |
| 61 | Hildebrandt, Tobias | Pittsburgh Montessori School | 527 |
| 62 | Maurer, Jackson | Carson Middle School | 521 |
| 63 | Bowser, Alexander | Divine Mercy Academy | 520 |
| 64 | Molnar, Colin | Cheat Lake Middle School | 519 |
| 65 | Porcari, Domenic | Home Middle School | 510 |
| 66 | Scott, Sean | Dorseyville Middle School | 509 |
| 67 | Turner, Sterling | St Edmunds Academy | 508 |
| 68 | Hong, Eric | Riverview High School | 507 |
| 69 | McClaine, Sean | St Louise De Marillac School | 504 |
| 70 | Sivakumar, Anishaa | Franklin Regional Middle School | 499 |
| 71 | Price, Matthew L | Chartiers Valley Middle School | 495 |
| 72 | Kuntz, Austin | St James School | 492 |
| 73 | Love, Daniel R | St Raphael School | 490 |
| 74 | Mc Neil, Connor I | St Bernard School | 489 |
| 75 | Mellon, Chloe | Avonworth Sr High School | 476 |
| 76 | Vozza, Trevor | St Raphael School | 473 |
| 77 | Rzewski, Luca | Obama School | 472 |
| 78 | Arnold, Blake | Harrison Junior High School | 470 |
| 79 | Lewis, Grant | Dorseyville Middle School | 458 |
| 80 | Hanley, Joshua | Divine Redeemer School | 458 |
| 81 | Keim, C J | St Edmunds Academy | 446 |
| 82 | Zimba, Ryan | St Louise De Marillac School | 446 |
| 83 | Dauterman, Bailey | St Peter Elementary School | 445 |
| 84 | Kelly, David G | Pine Richland Middle School | 441 |
| 85 | Groetsch, Chris | Providence Alpha School | 426 |
| 86 | Lucas, Mary E | St Louise De Marillac School | 426 |
| 87 | Krishnamoorthy, Aparna | Gateway Middle School | 424 |
| 88 | Finnstrom, Ben | International Bac School | 424 |
| 89 | Ormes-Strong, Akira | International Bac School | 423 |
| 90 | Humbert, Ryan | Dorseyville Middle School | 419 |
| 91 | Akers, Ben | St Edmunds Academy | 409 |
| 92 | Troyan, Thomas N | Dorseyville Middle School | 407 |
| 93 | Gurklis, John M | Dorseyville Middle School | 407 |
| 94 | Brown, Trenton | Moon Area Middle School | 406 |
| 95 | Nair, Rhea | South Fayette Middle School | 405 |
| 96 | Erikson, Rowan | Home Middle School | 400 |
| 97 | Marcsisin, Logan | Pittsburgh Montessori School | 394 |
| 98 | Urban, Konrad | Dorseyville Middle School | 390 |
| 99 | Harr, Charles | Canonsburg Middle School | 385 |
| 100 | Ramsey, Matthew | Hampton Township Middle School | 384 |
| 101 | Fye, Shaan | Marshall Middle School | 382 |
| 102 | Chidiac, Elizabeth | Falk School | 369 |
| 103 | Hirshman, Jacob | Community Day School | 360 |
| 104 | Eppinger, Samantha | International Bac School | 360 |
| 105 | Jensen, Justin | Carlow Campus School | 352 |
| 106 | Dickey, Nolan | Colfax School | 348 |
| 107 | Allen, MacKenzie X | Harding Middle School | 341 |
| 108 | Veeck, Charlie | St James School | 338 |
| 109 | Mitrakos, Gabriel T | Dorseyville Middle School | 334 |
| 110 | Schaffold, Hailey | Dorseyville Middle School | 332 |
| 111 | Ren, Gabriel | International Bac School | 331 |
| 112 | Stumpf, James | Harrison Junior High School | 328 |
| 113 | Mah, Lucas | Dorseyville Middle School | 319 |
| 114 | Dushack, Justin M | Moon Area Middle School | 318 |
| 115 | Boone, Alexander T | St Sebastian North Hills School | 317 |
| 116 | Musser, Ethan | Colfax School | 316 |
| 117 | Faith, Matthew | St Raphael School | 314 |
| 118 | Hector, Nina | Shady Side Academy Middle School | 309 |
| 119 | Brown, Harrison R | Holy Sepulcher School | 309 |
| 120 | Riley, John | Deer Lakes High School | 302 |
| 121 | Mc Dade, Dexter A | Dorseyville Middle School | 287 |
| 122 | Lebovitz, Sean | Sterrett Classical Academy | 284 |
| 123 | Uricchio, Jasper | Dorseyville Middle School | 278 |
| 124 | Georgiadis, Teddy | Shady Side Academy Middle School | 274 |
| 125 | Sheehan, Eamon | International Bac School | 269 |
| 126 | Mackey, Robert | St Louise De Marillac School | 259 |
| 127 | Boehm, Luke | St Raphael School | 258 |
| 128 | Helbling, Ian | International Bac School | 252 |
| 129 | Bonifate, Carmen | St Raphael School | 250 |
| 130 | Cugini, Mary | St Louise De Marillac School | 244 |
| 131 | Frisch, David | Community Day School | 241 |
| 132 | Faiello, Francis | Shady Side Academy Middle School | 230 |
| 133 | Scott, Matthew | Colfax School | 227 |
| 134 | Bednar, Elizabeth | Home Middle School | 222 |
| 135 | Chadalavada, Srila | Jefferson Middle School | 220 |
| 136 | Radcliff, Logan | Moon Area Middle School | 217 |
| 137 | Schwager, Emily | Community Day School | 214 |
| 138 | Mc Cullough, Jaren | Transfiguration School | 210 |
| 139 | Carattino, Francisco | Sterrett Classical Academy | 208 |
| 140 | Barroso, Marianna | Gateway Middle School | 204 |
| 141 | Clemens-Sewall, Mary Versa | International Bac School | 197 |
| 142 | Abdulkadir, Ademola | Hampton Township Middle School | 194 |
| 143 | Trageser, Emily S | Dorseyville Middle School | 184 |
| 144 | Salter-Volz, Daniel | Frick International Academy | 180 |
| 145 | Goodman, Hannah | Dorseyville Middle School | 174 |
| 146 | Gerszten, Jacob E | St Edmunds Academy | 153 |
| 147 | Habib, Peter III | Aquinas Greenburg Academy | 153 |
| 148 | Rameswarapu, Nymisha | Fort Couch Middle School | 153 |
| 149 | Bontempo, Samuel | Dorseyville Middle School | 139 |
| 150 | Michel, Alex | Sacred Heart School | 137 |
| 151 | Leffler, Anthony J | St Raphael School | 133 |
| 152 | Lanka, Keerthana | Fort Couch Middle School | 126 |
| 153 | Weber, Jared | International Bac School | 112 |
| 154 | Gardner, Sam | Pittsburgh Montessori School | 111 |
| 155 | Molin, Louisa | Pittsburgh Montessori School | 110 |
| 156 | Mc Cutcheon, Ian | Springdale High School | 108 |
| 157 | Blackshear, Michael | Pgh Urban Christian School | 107 |
| 158 | Elias, Jason | Pittsburgh Montessori School | 106 |
| 159 | Kim, Matt | Winchester Thurston School | 105 |
| 160 | Grupp, Devon | North Hills Junior High School | 105 |
| 161 | McCarthy, Riley | Colfax School | 103 |
| 162 | Baldwin, Matthew | Dorseyville Middle School | 103 |
| 163 | Hipkiss, Trevor | St Philip School | 103 |
| 164 | Gilby, Emma | Home Middle School | 102 |
| 165 | Bowser, Augustine | Divine Mercy Academy | 101 |
| 166 | Gershanok, Ezra | Jefferson Middle School | 100 |
| 167 | Uselman, Danny J | Dorseyville Middle School | 100 |
| 168 | Buchanan, Natalie | St Bede School | 100 |
| 169 | Brar, Jason | Falk School | 100 |
| 170 | Korzeniwsky, Alex | Sterrett Classical Academy | 100 |
| 171 | Lin, Duncan | St Joseph School | 100 |
| 172 | Biju, Ashwin | Immaculate Conception School | 100 |
| 173 | Kornish, David | St Bonaventure School | 100 |
| 174 | Kolish, Robert E | Transfiguration School | 100 |
| 175 | Morgan, Jayde | John F Kennedy School | 100 |
| 176 | Scholze, Jeremy | St Sebastian North Hills School | 100 |
| 177 | Green, Justin | Quaker Valley Junior High School | 100 |
| 178 | Frank, Tamir | Carlow Campus School | 100 |
| 179 | Openko, Dominick | Frick International Academy | 100 |
| 180 | Telmer, Anna | Frick International Academy | 100 |
| 181 | Nathenson, Jenny | Valley Middle School | 100 |
| 182 | Matela, Simon | Frick International Academy | 100 |
| 183 | Liberto, Agostino | St Raphael School | 100 |
| 184 | Lengyel, Joshua | Sterrett Classical Academy | 100 |
| 185 | Coco, Cameron | Dorseyville Middle School | 100 |
| 186 | Harris, David IV | Frick International Academy | 100 |
| 187 | Devito, Marc | Sacred Heart School | 100 |
| Players with 04 or more rated games.
Ratings include the August 2010 supplement. | |||