If name is not found below, it may appear in the US Chess Federation's membership database. Click here to check:
Latest USCF Rating, ID Numbers, Expiration dates, & Tournament Results
| Rank | Name | School | Rating |
|---|---|---|---|
| 1 | Cano, Roman | Fox Chapel Area High School | 1622 |
| 2 | Balter, Danny | Winchester Thurston School | 1618 |
| 3 | Molin, Ben | Allderdice High School | 1498 |
| 4 | Linsuain, Kemen | North Pittsburgh Home Upper School | 1461 |
| 5 | Deddo, Kyle C | Mars Area Sr High School | 1320 |
| 6 | Shah, Rohan C | Gateway Sr High School | 1231 |
| 7 | Meyers, Nathan Y | Creative Performing Arts School | 1206 |
| 8 | Hull, Tristan | Winchester Thurston School | 1193 |
| 9 | Stern, Ben | Allderdice High School | 1171 |
| 10 | Rest, Adam | North Allegheny Intermediate School | 1155 |
| 11 | Moazzam, Ravi | Hampton Township High School | 1146 |
| 12 | Furuhata, Shota | Fox Chapel Area High School | 1124 |
| 13 | Beideman, Calvin | Home High School | 1098 |
| 14 | Hobart, Luke | Home High School | 1095 |
| 15 | Barczynski, John E | North Allegheny Intermediate School | 1073 |
| 16 | Mc Cormick, Danny | Sewickley Upper School | 1067 |
| 17 | Chaverin, Sam | North Pittsburgh Home Upper School | 1040 |
| 18 | Mbogo, Isaac | Indiana Junior High School | 1039 |
| 19 | Byrd, Devan L | Canon Mc Millan Sr High School | 1022 |
| 20 | Szabo, Richard | Fox Chapel Area High School | 1016 |
| 21 | Skirpan, Zachary G | Pine Richland Sr High School | 1010 |
| 22 | Pius, Subish | Plum Sr High School | 997 |
| 23 | Marchand, Ben | Jackson High School | 966 |
| 24 | Buettner, Aaron | Obama School | 951 |
| 25 | Lynch, Addison | Fox Chapel Area High School | 940 |
| 26 | Norman, Jacob F | Fox Chapel Area High School | 940 |
| 27 | Butler, Paul | Home High School | 898 |
| 28 | Fitzpatrick, Andy | North Hills Junior High School | 895 |
| 29 | Brady, Andrew L | Fox Chapel Area High School | 883 |
| 30 | Zhang, Christopher | Shady Side Academy Senior School | 869 |
| 31 | Balasubramani, Harishwer | North Allegheny Intermediate School | 851 |
| 32 | Venkatesh, Hemanth | North Allegheny Intermediate School | 850 |
| 33 | Ramanathan, Ruben | Winchester Thurston School | 836 |
| 34 | Carini, Fred J Jr | Carlynton Sr High School | 834 |
| 35 | Leibowitz, Ellen | Allderdice High School | 824 |
| 36 | Tobin, Josh | Shady Side Academy Senior School | 822 |
| 37 | Gadient, Austin | Home High School | 800 |
| 38 | Wagenhofer, Sean | Chartiers Valley Sr High School | 798 |
| 39 | Spear, Nathan | North Pittsburgh Home Upper School | 779 |
| 40 | Duerig, Andrew P | North Hills Junior High School | 761 |
| 41 | Sivakanthan, Nitarsan | Fox Chapel Area High School | 757 |
| 42 | Schuchardt, Jason | Sewickley Upper School | 743 |
| 43 | Cingel, Jarrod | Bethel Park Sr High School | 742 |
| 44 | Dietrich, Erik | Sewickley Upper School | 733 |
| 45 | Rumbaugh, Harley | Canon Mc Millan Sr High School | 733 |
| 46 | Linares, Marco A | Canon Mc Millan Sr High School | 702 |
| 47 | Forman, Connor A | Gateway Sr High School | 700 |
| 48 | Myers, Chazlee | Sewickley Upper School | 695 |
| 49 | Petley, William E | Indiana Junior High School | 687 |
| 50 | Gohel, Shaun | Shady Side Academy Senior School | 668 |
| 51 | Walkowski, R J | Fox Chapel Area High School | 660 |
| 52 | Mehta, Gyan | Chartiers Valley Sr High School | 630 |
| 53 | Marks, Lucas | Fox Chapel Area High School | 596 |
| 54 | Pfingstl, Rebecca | North Pittsburgh Home Upper School | 596 |
| 55 | Walker, Ian | Canon Mc Millan Sr High School | 594 |
| 56 | Polka, Alexander | Kiski Area High School | 593 |
| 57 | Hashimi, Eliezer | Yeshiva School | 593 |
| 58 | Fraysier, Timothy | Canon Mc Millan Sr High School | 566 |
| 59 | Boggio, Anthony P | Canon Mc Millan Sr High School | 557 |
| 60 | Bozada, J Manny | Avonworth High School | 551 |
| 61 | Smith, Jonathan R | Villa Maria Academy | 540 |
| 62 | El-Magbri, Taha | Fox Chapel Area High School | 533 |
| 63 | Dolhi, Stephen | Fox Chapel Area High School | 531 |
| 64 | Perry, Fletcher | Home High School | 527 |
| 65 | Tobias, Peter G | North Allegheny Intermediate School | 522 |
| 66 | Brooke, Jackson C | Fox Chapel Area High School | 497 |
| 67 | Linder, Samantha | Western PA Cyber School | 496 |
| 68 | Selby, Cameron | International Bac School | 484 |
| 69 | Barge, Cameron | Sewickley Upper School | 483 |
| 70 | Gottlieb, Alex | Shady Side Academy Senior School | 482 |
| 71 | Chanpuriya, Sudhanshu | Chartiers Valley Sr High School | 481 |
| 72 | Leverett, Ryan | Mount Lebanon High School | 473 |
| 73 | Georgiadis, Luke | Shady Side Academy Senior School | 471 |
| 74 | Samakow, Josh J | Shady Side Academy Senior School | 470 |
| 75 | Pyles, Connor | Upper St Clair High School | 469 |
| 76 | Hedin, Sam | Mount Lebanon High School | 469 |
| 77 | Coulter, Jayson | Bethel Park Sr High School | 454 |
| 78 | Linhart, Will | Fox Chapel Area High School | 440 |
| 79 | Miller, Heidi B | Shady Side Academy Senior School | 438 |
| 80 | Sowell, Ethan | Canon Mc Millan Sr High School | 436 |
| 81 | Misera, Lucas | Burrell Sr High School | 436 |
| 82 | Byrns, Sam | Fox Chapel Area High School | 435 |
| 83 | Brock, Tristan | Elizabeth Forward Sr High School | 427 |
| 84 | Roller, Jesse | Thomas Jefferson Sr High School | 419 |
| 85 | Grubbs, Christopher | Upper St Clair High School | 408 |
| 86 | Lee, Jonathan | Creative Performing Arts School | 401 |
| 87 | McMillin, Cassidy | Canon Mc Millan Sr High School | 395 |
| 88 | Mitchell, Anthony | Canon Mc Millan Sr High School | 391 |
| 89 | Breze, Cameron | East Allegheny High School | 388 |
| 90 | Chen, Wilson | Fox Chapel Area High School | 381 |
| 91 | Concordia, Mike | Shady Side Academy Senior School | 376 |
| 92 | Shadley, Gage | Blackhawk High School | 368 |
| 93 | Goss, Matt | Hampton Township High School | 365 |
| 94 | Cadez, Jonathan | Canon Mc Millan Sr High School | 356 |
| 95 | Lemberg, Madeline V | Ellis School | 344 |
| 96 | Sheftel, Katya | Yeshiva School | 336 |
| 97 | Schuchert, Brian | South Fayette High School | 305 |
| 98 | Hamblin, Michael | North Pittsburgh Home Upper School | 303 |
| 99 | Barczynski, Heather | North Allegheny Intermediate School | 299 |
| 100 | Carter, James | Trinity Christian School | 295 |
| 101 | Brewster, Brian | Fox Chapel Area High School | 276 |
| 102 | Horan, Nate | North Allegheny Intermediate School | 270 |
| 103 | Yano, Joseph J | Steel Valley High School | 265 |
| 104 | Saylor, Brenden | Steel Valley High School | 257 |
| 105 | Lee, Charles C | Fox Chapel Area High School | 251 |
| 106 | Cutright, Aaron | Allderdice High School | 248 |
| 107 | Kaliszewski, Oisin | International Bac School | 245 |
| 108 | Cordaro, Dante J | Fox Chapel Area High School | 218 |
| 109 | Reed, Starley N | Canon Mc Millan Sr High School | 208 |
| 110 | Kennedy, Martin I | Fox Chapel Area High School | 200 |
| 111 | Charney, Quinn | Sewickley Upper School | 185 |
| 112 | Mitra, Akul | Hampton Township High School | 166 |
| 113 | Artisti, Anthony | Fox Chapel Area High School | 164 |
| 114 | Stubbs, Krista | Canon Mc Millan Sr High School | 140 |
| 115 | Mangis, Lauren | Fox Chapel Area High School | 123 |
| 116 | Haugen, Israel A | West Allegheny Middle School | 113 |
| 117 | Yeater, Brennan T | Notre Dame High School | 110 |
| 118 | Heister, Robert W | Fox Chapel Area High School | 104 |
| 119 | Mc Ghee, Bradley | Fox Chapel Area High School | 100 |
| 120 | Stossel, Scotty J | North Allegheny Intermediate School | 100 |
| 121 | Shah, Rohan D | Gateway Sr High School | 100 |
| 122 | Gigliotti, Julie | Fox Chapel Area High School | 100 |
| 123 | Dushack, Allison | Moon Area Sr High School | 100 |
| Players with 04 or more rated games.
Ratings include the September 2010 supplement. | |||